
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERESP</title>
	<atom:link href="http://www.eresp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eresp.com</link>
	<description>PortO2Vent is a safe, effective and portable method for treating patients with acute respiratory failure</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CPAP Greatly Reduces Costs to Hospitals</title>
		<link>http://www.eresp.com/cpap-greatly-reduces-costs-to-hospitals/</link>
		<comments>http://www.eresp.com/cpap-greatly-reduces-costs-to-hospitals/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:00:14 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.eresp.com/?p=286</guid>
		<description><![CDATA[CPAP greatly reduces cost to hospitals.  It cuts down intubation which, in turn, cuts down time spent in the hospital.  On average, non-intubated patients stay in the hospital for about 5 days while intubated patients stay for an average of 10 days.  Of the 10 days spent at the hospital for intubated patients, five of [...]]]></description>
			<content:encoded><![CDATA[<p>CPAP greatly reduces cost to hospitals.  It cuts down intubation which, in turn, cuts down time spent in the hospital.  On average, non-intubated patients stay in the hospital for about 5 days while intubated patients stay for an average of 10 days.  Of the 10 days spent at the hospital for intubated patients, five of them are typically spent in the ICU which costs three to four times the amount of the general ward.  A study, using these criteria, showed that the cost savings for a hospital was $499,717.  Subtracting out the cost to implement CPAP for one year, which the study conservatively overestimated to be $10,686, the total savings was $489,031.  Since CPAP was used 120 times that year, this equals a $4,075 savings per CPAP use.  However, this study used an extremely conservative length-of-stay reduction.  They also had a more aggressive intubation reduction model that estimated the hospital saving would have been $1,118,050, resulting in a cost savings of $9,317 per CPAP use.  Then, when you add into the equation the reduced amount of ventilator uses, the savings add up to even more.  In conclusion, CPAP is helping save lives and saving the hospitals money while doing it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eresp.com/cpap-greatly-reduces-costs-to-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP reduces Ventilator Associated Pneumonia</title>
		<link>http://www.eresp.com/cpap-reduces-ventilator-associated-pneumonia/</link>
		<comments>http://www.eresp.com/cpap-reduces-ventilator-associated-pneumonia/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:00:13 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.eresp.com/?p=283</guid>
		<description><![CDATA[One of the other huge benefits of CPAP is that it reduces the amount of patients who need to go on a ventilator.  Ventilators are dangerous because 28% of people who go on one develop ventilator associated pneumonia (VAP).  About 27% of people who develop VAP will lose their life to it.  Some studies have [...]]]></description>
			<content:encoded><![CDATA[<p>One of the other huge benefits of CPAP is that it reduces the amount of patients who need to go on a ventilator.  Ventilators are dangerous because 28% of people who go on one develop ventilator associated pneumonia (VAP).  About 27% of people who develop VAP will lose their life to it.  Some studies have even seen mortality rates as high as 65% due to VAP.  According to the CDC, VAP has accounted for approximately 15% of all hospital associated infections and 27% and 24% of all infections acquired in the medical ICU and coronary care unit, respectively.  So, not only does CPAP avoid hundreds of intubations per year, but also deadly cases of VAP.  This is just another example of how important CPAP is to hospitals and emergency medical services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eresp.com/cpap-reduces-ventilator-associated-pneumonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP: A Useful Tool Against Pulmonary Edema</title>
		<link>http://www.eresp.com/cpap-a-useful-tool-against-pulmonary-edema/</link>
		<comments>http://www.eresp.com/cpap-a-useful-tool-against-pulmonary-edema/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:00:32 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.eresp.com/?p=276</guid>
		<description><![CDATA[A study in North Carolina, examining the effectiveness of pre-hospital CPAP in managing acute pulmonary edema in 215 enrolled patients, found that 25.26% of its patients that did not receive CPAP (control group) required intubation, compared to only 8.92% of the group who were administered CPAP (treatment group).  This is significant because intubating someone is [...]]]></description>
			<content:encoded><![CDATA[<p>A study in North Carolina, examining the effectiveness of pre-hospital CPAP in managing acute pulmonary edema in 215 enrolled patients, found that 25.26% of its patients that did not receive CPAP (control group) required intubation, compared to only 8.92% of the group who were administered CPAP (treatment group).  This is significant because intubating someone is a very uncomfortable and difficult procedure for the patient and can lead to other complications.  CPAP is a non-invasive ventilation procedure and is much easier on the patient.  The control group had a higher amount of patients intubated in the field, 7.36%, compared to the treatment group, 4.2%, receiving pre-hospital CPAP.  Since CPAP is a non-invasive ventilation procedure, it is much easier to get the patient to willingly cooperate and get them on their way to the hospital faster than intubating.  Even more importantly, the overall mortality rate of the CPAP group (5.35%) was significantly lower than that of the control group (23.15%).</p>
<p>One of the differences between the control group and the CPAP group was what they were treated with.  The control group was significantly more likely to be treated with furosemide and morphine, while the CPAP group was given much greater doses of nitro.  Some previous studies have shown that length of stay increases and mortality rates increase when patients receive furosemide and morphine without having had pulmonary edema.  This is significant because almost 25% of the patients did not actually end up having pulmonary edema as their final hospital diagnosis, but instead had either COPD or pneumonia.  So, not only is CPAP more effective in treating pulmonary edema, it is also safer.  Add that to the fact that CPAP is easier on all of the patients because it is a non-invasive ventilation procedure and it becomes clear that there are many benefits to using pre-hospital CPAP.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eresp.com/cpap-a-useful-tool-against-pulmonary-edema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP Studies Show Better Patient Outcomes</title>
		<link>http://www.eresp.com/cpap-studies-show-better-patient-outcomes/</link>
		<comments>http://www.eresp.com/cpap-studies-show-better-patient-outcomes/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:16:58 +0000</pubDate>
		<dc:creator>emergent</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.eresp.com/?p=268</guid>
		<description><![CDATA[In Halifax, Canada a study was conducted to see the effects of pre-hospital CPAP.  CPAP treatment is a type of non-invasive ventilation.  The study had one group that was not administered CPAP but instead were treated normally (control group) and a group that was treated with CPAP alongside normal procedures (CPAP group).  The control group [...]]]></description>
			<content:encoded><![CDATA[<p>In Halifax, Canada a study was conducted to see the effects of pre-hospital CPAP.  CPAP treatment is a type of non-invasive ventilation.  The study had one group that was not administered CPAP but instead were treated normally (control group) and a group that was treated with CPAP alongside normal procedures (CPAP group).  The control group had 17 of 34 (50%) patients who had to be intubated versus seven of 35 (20%) in the CPAP group.  Furthermore, the study found that 12 of 34 (35.3%) passed away from the control group whereas only five of 35 (14.3%) were lost from the CPAP group.  The CPAP group seemed to have better patient outcomes.  The end results showed a 30% reduction in the tracheal intubation rate and an absolute reduction in mortality of 21%.  This study shows that pre-hospital CPAP leads to better patient outcomes.</p>
<p>Another study in Houston has seen its average intubations per day drop from 4.5 in the two years preceding the implementation of pre-hospital CPAP to an average of 3.7 intubations per day in the two years following the implementation of CPAP.  That equates to 560 (3,279 down to 2,719) less intubations over the last two years because of CPAP.  One of the benefits of using CPAP over intubating a patient is that CPAP uses non-invasive ventilation whereas intubation is very uncomfortable for a patient.  Non-invasive ventilation allows for the patient to be more relaxed during treatment.  The non-invasive ventilation from pre-hospital CPAP treatment allows for better patient outcomes and experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eresp.com/cpap-studies-show-better-patient-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release</title>
		<link>http://www.eresp.com/press-release/</link>
		<comments>http://www.eresp.com/press-release/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://jazepromedia.com/clients/eresp/?p=206</guid>
		<description><![CDATA[Providien Acquires Emergent Respiratory SCOTTSDALE, Ariz. (June 9, 2011) &#8212; Providien, LLC announced it recently acquired respiratory products manufacturer Emergent Respiratory, LLC (www.eresp.com). Emergent Respiratory develops and manufactures clinically superior respiratory equipment and supplies for the pre-hospital and hospital markets. Emergent’s flagship product is the PortO2Vent, an advanced respiratory device that provides CPAP (Continuous Positive [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Providien Acquires Emergent Respiratory</strong></p>
<p>SCOTTSDALE, Ariz. (June 9, 2011) &#8212; Providien, LLC announced it recently acquired respiratory products manufacturer Emergent Respiratory, LLC (www.eresp.com). Emergent Respiratory develops and manufactures clinically superior respiratory equipment and supplies for the pre-hospital and hospital markets. Emergent’s flagship product is the PortO2Vent, an advanced respiratory device that provides CPAP (Continuous Positive Airway Pressure) and assists spontaneously breathing patients in prehospital and hospital emergency room environments. Emergent’s PortO2Vent improves patient outcomes by decreasing ICU admissions, decreasing exposure to infections, and ultimately shortening hospital stays. In addition, CPAP therapy has proven successful with patients because it is non-invasive, easily adjustable, does not require sedation, and is comfortable for users. Moreover, CPAP offers significant economic benefits to patients, emergency medical providers and hospitals by avoiding the potentially substantial healthcare costs of long-term treatment.</p>
<p>Providien President and CEO, Jeff Goble, commented, “The acquisition of Emergent fits well with our corporate strategy to provide world class medical devices to the growing healthcare industry.” He continues, “We are confident that our Emergent PortO2Vent technology will significantly impact the prehospital and hospital markets as the therapy continues to grow in adoption by medical providers.”</p>
<p>For questions or more information on the PortO2Vent CPAP system, please contact Emergent Respiratory, LLC at info@eresp.com or 760-444-3063.</p>
<p>Providien, LLC is a leading supplier of clinically superior medical devices and advanced manufacturing solutions for the life sciences industry. Providien’s contract manufacturing business unit enables theworld’s leading medical device companies to reduce time-to-market, reduce costs and improve the quality and reliability of their products.</p>
<p>Providien has completed three acquisitions since its formation in June 2010. In addition to Emergent, these include Specialty Manufacturing, Inc. (SMI), a San Diego based provider of plastic thermoformed component manufacturing, engineering and design services to the medical equipment marketplace (www.smi-mfg.com), and Plastics Engineering &amp; Development, Inc. (PEDI), a San Diego based provider of outsourced assembly services, plastic injection molding, and engineering to the medical device and life sciences markets (www.pediplastics.com).</p>
<p><strong>Contact Information:</strong><br />
Providien, LLC<br />
10617 North Hayden Road, Suite 100<br />
Scottsdale, AZ 85260<br />
480-344-5000<br />
info@providienmedical.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eresp.com/press-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive posting1</title>
		<link>http://www.eresp.com/interactive-posting1/</link>
		<comments>http://www.eresp.com/interactive-posting1/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergent Interactive]]></category>

		<guid isPermaLink="false">http://jazepromedia.com/clients/eresp/?p=142</guid>
		<description><![CDATA[&#8220;CPAP may prove to be a viable alternative in many patients previously requiring endotracheal intubations by prehospital personnel.&#8221; (Russell Miller, MD, FACEP July 2001)]]></description>
			<content:encoded><![CDATA[<p>&#8220;CPAP may prove to be a viable alternative in many patients previously  requiring endotracheal intubations by prehospital personnel.&#8221; (Russell  Miller, MD, FACEP July 2001)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eresp.com/interactive-posting1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product</title>
		<link>http://www.eresp.com/new-product/</link>
		<comments>http://www.eresp.com/new-product/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 22:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Highlight]]></category>

		<guid isPermaLink="false">http://jazepromedia.com/clients/eresp/?p=138</guid>
		<description><![CDATA[The PortO2Vent™ Oxygen Delivery System is a gas-powered device that delivers non-invasive Continuous Positive Airway Pressure (CPAP) to spontaneously breathing patients who are awake and can maintain a patent airway. The PortO2Vent Oxygen Delivery System delivers CPAP at operator adjustable levels throughout the breathing cycle, independent of the patient’s inspiratory flow requirements. CPAP is an [...]]]></description>
			<content:encoded><![CDATA[<p>The PortO2Vent™ Oxygen Delivery System is a gas-powered device that delivers non-invasive <strong>C</strong>ontinuous <strong>P</strong>ositive<strong> A</strong>irway <strong>P</strong>ressure <strong>(CPAP)</strong> to spontaneously breathing patients who are awake and can maintain a patent airway. The PortO2Vent Oxygen Delivery System delivers CPAP at operator adjustable levels throughout the breathing cycle, independent of the patient’s inspiratory flow requirements.   <strong>CPAP is an effective treatment</strong></p>
<ul>
<li>Reduces the intubation rate in CHF patients between 50-80%</li>
<li>Reduces the length of stay in the hospital (LOS)</li>
<li>Reduces the nosocomial infection rate</li>
<li>Improves patient outcomes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eresp.com/new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Overviews</title>
		<link>http://www.eresp.com/product-overviews/</link>
		<comments>http://www.eresp.com/product-overviews/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://jazepromedia.com/clients/eresp/?p=1</guid>
		<description><![CDATA[&#160; CPAPos Oxygen Delivery System Interactive Simulator Try our interactive on-line demonstration! Place your cursor on the PORTO2VENT™ CPAPos picture above and see how simple it is to use. CPAPos Oxygen Delivery System &#160; Breathing Circuits with integrated pressure line; allowing accurate setting/ monitoring of Patient Airway Pressure allowing the clinician the ability to Titrate [...]]]></description>
			<content:encoded><![CDATA[<table class="content" border="0" cellspacing="0" cellpadding="0" width="620">
<tbody>
<tr>
<td rowspan="8" width="424" valign="top">&nbsp;</p>
<p><a href="CPAPosSim.swf"><img src="../images/CPAPos_A.jpg" border="0" alt="" width="275" height="131" /></a></p>
<p><a href="CPAPosSim.swf"><img src="../images/portO2vent.jpg" border="0" alt="" width="175" height="50" /></a></p>
<p><span style="font-size: x-small;">CPAP<span>os </span>Oxygen Delivery System<br />
Interactive Simulator</span></p>
<p><strong>Try our interactive on-line demonstration! Place your cursor on the<br />
PORTO<span style="font-size: xx-small;">2</span>VENT™ CPAP<span style="font-size: xx-small;">os</span> picture above and see how simple it is to use.</strong></td>
<td rowspan="8" width="30"><img src="../images/trans.gif" border="0" alt="" width="30" height="10" /></td>
<td width="115"><a href="portO2vent"><br />
<img src="../images/portO2vent_sm.jpg" border="0" alt="" width="100" height="28" /></a></td>
<td width="241"><strong><br />
<a href="portO2vent">CPAP<span style="font-size: xx-small;">os</span> Oxygen<br />
Delivery System</a></strong></td>
</tr>
<tr>
<td colspan="2" width="357">&nbsp;</td>
</tr>
<tr>
<td width="115"><a href="masks"><br />
<img src="../images/circuits_sm.jpg" border="0" alt="" width="100" height="53" /></a></td>
<td width="241"><a href="masks"><strong>Breathing Circuits with integrated pressure line; allowing accurate setting/ monitoring of Patient Airway Pressure allowing the clinician the ability to Titrate to Effect.</strong></a></td>
</tr>
<tr>
<td colspan="2" width="357">&nbsp;</td>
</tr>
<tr>
<td width="115"><a href="masks"><br />
<img src="../images/masks_sm.jpg" border="0" alt="" width="100" height="73" /></a></td>
<td width="241"><a href="masks"><strong>Soft Seal Masks are available in Small, Medium and Large</strong></a></td>
</tr>
<tr>
<td colspan="2" width="357">&nbsp;</td>
</tr>
<tr>
<td width="115"><a href="accessories.shtml"><br />
<img src="../images/bags_sm.jpg" border="0" alt="" width="100" height="68" /></a></td>
<td width="241"><a href="accessories"><strong>Bags head straps, and accessories</strong></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.eresp.com/product-overviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

